Owner: PALYAR
Rotation Speed: 0
Rotation Speed: 0
Rotating Vertices: 0
Vertex Count: 44
31232, 31744, 3584
31232, 32256, 3584
32256, 32256, 3584
32256, 31744, 3584
31232, 31744, 0
31232, 32256, 0
32256, 32256, 0
32256, 31744, 0
31232, 33280, 2048
31232, 33792, 2048
32256, 33792, 2048
32256, 33280, 2048
31232, 33280, 0
31232, 33792, 0
32256, 33792, 0
32256, 33280, 0
33280, 33280, 3072
33280, 33792, 3072
34304, 33792, 3072
34304, 33280, 3072
33280, 33280, 0
33280, 33792, 0
34304, 33792, 0
34304, 33280, 0
33280, 31744, 2560
33280, 32256, 2560
34304, 32256, 2560
34304, 31744, 2560
33280, 31744, 0
33280, 32256, 0
34304, 32256, 0
34304, 31744, 0
0, 33024, 0
32512, 33024, 0
33024, 33024, 0
65280, 33024, 0
0, 32512, 0
32512, 32512, 0
33024, 32512, 0
65280, 32512, 0
32512, 65280, 0
33024, 65280, 0
32512, 0, 0
33024, 0, 0
Total Line Count: 64
White Line Count: 48
Black Line Count: 16
0, 1
1, 2
2, 3
3, 0
4, 5
5, 6
6, 7
7, 4
0, 4
1, 5
2, 6
3, 7
8, 9
9, 10
10, 11
11, 8
12, 13
13, 14
14, 15
15, 12
8, 12
9, 13
10, 14
11, 15
16, 17
17, 18
18, 19
19, 16
20, 21
21, 22
22, 23
23, 20
16, 20
17, 21
18, 22
19, 23
24, 25
25, 26
26, 27
27, 24
28, 29
29, 30
30, 31
31, 28
24, 28
25, 29
26, 30
27, 31
32, 33
34, 35
36, 37
38, 39
33, 40
34, 41
37, 42
38, 43
32, 61
36, 61
35, 60
39, 60
40, 62
41, 62
42, 63
43, 63
